Airtex Dyed Yarn
Denier Range | Filaments | Variants |
---|---|---|
190, 130, 160 | 72 | Full Dull |
110, 160, 190, 220, 310, 900 | 48, 72 | Bright ATY |
110, 160, 190, 220, 270, 310 | 48, 72 | Bright Polyester Slub |
110, 160, 190, 220, 310 | 48, 72 | Catonic ATY |
110, 160, 190, 220, 310 | 48, 72 | Catonic Slub |
245 | 72 | Cracle Slub (Big Slub) |
Draw Texturising Dyed Yarn
Denier Range | Filaments | Variants |
---|---|---|
75, 150, 300 | - | Semi Dull Tex |
110, 150, 200, 300 | 36, 72 | Polyester Bright |
110, 150, 300 | 36, 72 | Catonic Bright |
150, 300 | 48, 72 | HIM / LIM / SIM |
150 | 108 | Micro LIM |